Clear Cart
S.No. | Parameter | Criteria | Points Awarded |
1 | Order placing (cart value) | Of cart value | |
2 | 0 - 500 | Points credited post delivery | 8.00% |
3 | 501 - 1000 | Points credited post delivery | 8.00% |
4 | 1,000+ | Points credited post delivery | 8.00% |
5 | Order above 1500 | Points credited post delivery | (8% of 1500) + 20 points |
6 | Order above 2000 | Points credited post delivery | (8% of 2000) + 50 points |
7 | Completing Feedback | Points credited post completion of feedback | 20 points |
REFFERAL PROGRAM
A invites B
|
A gets 50 points if B registers and makes a transaction on the website | 50 points |
B also gets 50 points credited instantly to use in the first transaction | 50 points |
Terms & Conditions